| Availability: | |
|---|---|
| Quantity: | |
Structural Features
High-strength Modular Design:
The gearbox adopts a high-strength modular design with a compact and space-saving structure. Two-stage or three-stage planetary transmission configurations are available to meet different speed ratio and torque requirements of crane applications.
High Load-Carrying Planetary Gear System:
The planetary gears are manufactured from high-strength alloy materials with precision machining and heat treatment processes, providing excellent wear resistance and impact strength. The multi-tooth engagement design ensures uniform load distribution and reliable operation under heavy-duty conditions.
High Reliability Bearing System:
The gearbox is equipped with a high-capacity bearing system capable of handling radial and axial loads generated during winch operation, improving operational stability and extending service life.
High Output Torque:
Designed for heavy lifting applications, the gearbox provides high output torque and powerful performance while maintaining a compact installation footprint.
Technical Parameters
Product Name | Model | Output Torque (T2max Nm) | Ratio (i) | Allowable input power (kw) | Gearbox Weight (kg) | |
|---|---|---|---|---|---|---|
Planetary Gearbox | P145T2-600 | 1200 | 44.3 | 3.7 (1450 r/min) | 7.5 (2800 r/min) | 20 |
57.6 | 3 (1450 r/min) | 6.3 (2800 r/min) | 17 | |||
Planetary Gearbox | P145T3-3k | 2700 | 87.5 | 2.2 (1450 r/min) | 4.5 (2800 r/min) | 26 |
171 | ||||||
123.98 | ||||||
Planetary Gearbox | P175T2-1K | 3000 | 40.4 | 11 (1450 r/min) | 22 (2800 r/min) | 35 |
Planetary Gearbox | P175T3-5K | 5000 | 60 | 13 (1450 r/min) | 22 (2800 r/min) | 37 |
76.9 | 8.5 (1450 r/min) | 18.5 (2800 r/min) | ||||
116.16 | 6.3 (1450 r/min) | 13 (2800 r/min) | ||||
165.25 | 4.5 (1450 r/min) | 8.5 (2800 r/min) | ||||
Planetary Gearbox | P215T2-4K | 8000 | 36.4 | 30 (1450 r/min) | 63 (2800 r/min) | 75 |
Planetary Gearbox | P215T3-1W | 10000 | 80.63 | 15 (1450 r/min) | 30 (2800 r/min) | 75 |
112.26 | 11 (1450 r/min) | 18.5 (2800 r/min) | ||||
159.71 | 7.5 (1450 r/min) | 15 (2800 r/min) | ||||
209 | 5.5 (1450 r/min) | 11 (2800 r/min) | ||||
Planetary Gearbox | P215T2-2W | 10000 | 40.4 | 37 (1450 r/min) | 75 (2800 r/min) | 95 |
Planetary Gearbox | P250T3-2W | 12000 | 197 | 7.5 (1450 r/min) | 18.5 (2800 r/min) | 95 |
Planetary Gearbox | P270T3-3W | 16000 | 41.4 | 58.7 (1450 r/min) | 40.47 (1000 r/min) | 100 |
84 | 28.9 (1450 r/min) | 19.9 (1000 r/min) | ||||
112 | 21.7 (1450 r/min) | 14.96 (1000 r/min) | ||||
220 | 11 (1450 r/min) | 7.6 (1000 r/min) | ||||
Planetary Gearbox | P340T3-3W | 16000 | 41 | 50 (1450 r/min) | 110 (2800 r/min) | 140 |
84 | 30 (1450 r/min) | 55 (2800 r/min) | ||||
112 | 22 (1450 r/min) | 37 (2800 r/min) | ||||
219.95 | 11 (1450 r/min) | 22 (2800 r/min) | ||||
Planetary Gearbox | P360T3-5W | 24000 | 41.4 | 90 (1450 r/min) | 55 (1000 r/min) | 220 |
81 | 45 (1450 r/min) | 30 (1000 r/min) | ||||
160 | 22 (1450 r/min) | 15 (1000 r/min) | ||||
Planetary Gearbox | P380T3-6W | 43000 | 48.23 | 132 (1450 r/min) | 90 (1000 r/min) | 320 |
103 | 63 (1450 r/min) | 42 (1000 r/min) | ||||
169.9 | 37 (1450 r/min) | 26 (1000 r/min) | ||||
Planetary Gearbox | P440T3-8W | 50000 | 47 | 160 (1450 r/min) | 110 (1000 r/min) | 420 |
87.64 | 90 (1450 r/min) | 55 (1000 r/min) | ||||
126.94 | 55 (1450 r/min) | 42 (1000 r/min) | ||||
Planetary Gearbox | P460T3-8W | 80000 | 51.54 | 160 (1000 r/min) | 132 (750 r/min) | 455 |
128.6 | 75 (1000 r/min) | 55 (750 r/min) | ||||
147.2 | 55 (1000 r/min) | 45 (750 r/min) | ||||
Planetary Gearbox | P560T3-12W | 160000 | 172 | 90 (1000 r/min) | 63 (750 r/min) | 620 |
Planetary Gearbox | P660T3-22W | 300000 | 176 | 132 (750 r/min) | 110 (600 r/min) | 1400 |
Planetary Gearbox | P800T3-37W | 500000 | 109.76 | 370 (750 r/min) | 280 (600 r/min) | 2200 |
Product Name | Model | Output Torque (T2max Nm) | Ratio (i) | Allowable input power (kw) | Gearbox Weight (kg) | |
|---|---|---|---|---|---|---|
1450 r/min | 2800 r/min | |||||
Bevel Gearbox | ZT200 | 380 | 1.63 | 37 | 22 | 27 |
Bevel Gearbox | ZT600 | 1000 | 1.63 | 90 | 63 | 65 |
Bevel Gearbox | ZT1500 | 1500 | 1.63 | 90 | 63 | 65 |
Applications
Electric Hoists and Hoisting Systems:
Suitable for electric hoists, lifting machines, and hoisting mechanisms, providing high reduction ratios and torque output to improve equipment efficiency and operational reliability.
Crane Winch Mechanisms:
Widely used in winch systems of bridge cranes, gantry cranes, tower cranes, and port cranes, providing reliable driving power for wire rope drums in heavy lifting and frequent-duty applications.
Slewing Mechanisms:
Applied in slewing drives of tower cranes, port machinery, and construction equipment, ensuring smooth starting, accurate positioning, and reliable operation.
Port and Heavy-duty Equipment:
Suitable for port cranes, marine lifting equipment, and offshore machinery, with excellent capability to withstand heavy loads, vibration, and continuous operation.
Operating Conditions
The gearbox is designed for industrial operating environments and can be customized for different temperature, humidity, corrosion protection, and special working conditions. For applications involving salt spray, dust, high vibration, or severe impact, operating conditions should be confirmed in advance to ensure reliable performance.